Star Nursery 150
The Bullring at Las Vegas Motor Speedway

- Race results:
| Pos | Car No. | Name | Sponsor, OEM | Laps | Diff |
| 1 | 88 | Dylan Cappello * | Quick Response Garage Services Ford | 155 | — |
| 2 | 50 | Trevor Huddleston | High Point Racing/Racecar Factory Ford | 155 | 0.861 |
| 3 | 16 | Tanner Reif | NAPA Autocare Chevrolet | 155 | 0.953 |
| 4 | 13 | Tyler Reif * | Central Coast Cabinets/CCR Ford | 155 | 1.116 |
| 5 | 4 | Eric Nascimento Jr. | Fidelity Capital/Nascimento Joiner Mtrsprts Chevrolet | 155 | 1.757 |
| 6 | 70 | Kyle Keller | Star Nursery/Las Vegas Rentals/Battle Born Ford | 155 | 1.987 |
| 7 | 3 | Todd Souza | Central Coast Cabinets/CCR Ford | 155 | 2.023 |
| 8 | 1 | Robbie Kennealy * | American Swim Academy/CoverEase Ford | 155 | 2.043 |
| 9 | 17 | Kaden Honeycutt * | MMI/Sunwest Construction Chevrolet | 155 | 2.395 |
| 10 | 38 | RJ Smotherman | Wulfenstien Construction Toyota | 155 | 2.577 |
| 11 | 66 | Eric Rhead | Champ Trasportation Chevrolet | 155 | 2.732 |
| 12 | 21 | Greg Potts * | Railbar/RJ’s Paintshop Toyota | 155 | 2.99 |
| 13 | 5 | Dustin Ash | Jerry Pitts Racing Toyota | 154 | 1 Lap |
| 14 | 05 | David Smith * | Shockwave Marine Suspension Seating Toyota | 147 | 8 Laps |
| 15 | 77 | Mariah Boudrieau * | Performance P1 Motorsports/Jan’s Towing Ford | 141 | 14 Laps |
| 16 | 15 | Sean Hingorani * | Mobil 1 Toyota | 140 | 15 Laps |
| 17 | 71 | Nick Joanides | Jan’s Towing Ford | 140 | 15 Laps |
| 18 | 49 | Monty Tipton * | Tether Studios/Third3ye Motorsports Chevrolet | 126 | 29 Laps |
| 19 | 7 | Takuma Koga | Rise Up Toyota | 76 | 79 Laps |
| 20 | 27 | Bobby Hillis Jr. | First Impression Press/Camping World Chevrolet | 59 | 96 Laps |
| 21 | 23 | Bradley Erickson * | L & S Framing/SPS/Spencer Clark Foundation Toyota | 41 | 114 Laps |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























